![]() |
Skipper Cup 2009
Final Overall Class. : 1A - 3C OVERALL |
![]() |
| Pos | Sail nr. | Yacht | Skipper | Owner | Club | Type | Designer | Class | 1 | 2 | Points |
| 1 | SLO424 | Scorpio | Iztok Krumpak | Scorpios d.o.o. | JK MIPC | GRAND SOLEIL 42 R | BOTIN-CARKEEK | C 1 | 1.00 | 1.00 | 2.00 |
| 2 | SLO410 | Elan 410 R | Branko Brcin | Elan Marine | JK Pirat | Elan 410 | Humphreys | C 1 | 2.00 | 3.00 | 5.00 |
| 3 | SLO40885 | Artemis | Andrej Janezic | Andrej Janezic | JK Burja/JK MIP | Northeast 39 | Rob Ball | C 2 | 4.00 | 2.00 | 6.00 |
| 4 | SLO4100 | Taia | Goran Djordjevic | Tempo Trade d.o.o. | JK Loka Timing | Elan 410 | Humpreys | C 1 | 3.00 | 4.00 | 7.00 |
| 5 | SLO430 | Jonathan Tim | Marjan Potocnik | Jonathan Yachting | JK Potepuh | Grand Surprise | Joubert/Nivelt | C 2 | 5.00 | 5.00 | 10.00 |
| 6 | SLO118 | Urska II | Robert Podbregar | Jadralni klub Ljubljana | JK Ljubljana | Elan Express | Norlin | C 3 | 6.00 | 7.00 | 13.00 |
| 7 | SLO117 | Bled 2 | Lojze Babic | Jadralni klub Ljubljana | JK Ljubljana | Elan Express | Norlin | C 3 | 8.00 | 6.00 | 14.00 |
| 8 | SLO116 | Nika | Damijan Miljavec | Jadralni klub Ljubljana | JK Ljubljana | Elan Express | Norlin | C 3 | 7.00 | 8.00 | 15.00 |
| 9 | SLO642O | Ahill | Iztok Hudoklin | Iztok Hudoklin | SD Kobilica | Bavaria 35 match | Jakopin | C 2 | 9.00 | 9.00 | 18.00 |
| 10 | SLO115 | Vesna | Tomaz Virnik st. | JK Ljubljana | JK Ljubljana | Elan 31R | Jakopin | C 3 | 10.00 | 10.00 | 20.00 |
| 11 | SLO393 | Doza | Vojko Kapus | Iztok Golc | NK Norik | Justin Ten Pot | Justin | C 3 | 12.00 | 12.00 | 24.00 |
| (c) Copyright - CyAltura - 6.02 | Date 03-10-09 Time 18:08:30 |
![]() |
Skipper Cup 2009 Final Overall Class : 1A OVERALL |
![]() |
| Pos | Sail nr. | Yacht | Skipper | Owner | Club | Type | Designer | Class | 1 | 2 | Points |
| 1 | SLO424 | Scorpio | Iztok Krumpak | Scorpios d.o.o. | JK MIPC | GRAND SOLEIL 42 R | BOTIN-CARKEEK | C 1 | 1.00 | 1.00 | 2.00 |
| 2 | SLO410 | Elan 410 R | Branko Brcin | Elan Marine | JK Pirat | Elan 410 | Humphreys | C 1 | 2.00 | 2.00 | 4.00 |
| 3 | SLO4100 | Taia | Goran Djordjevic | Tempo Trade d.o.o. | JK Loka Timing | Elan 410 | Humpreys | C 1 | 3.00 | 3.00 | 6.00 |
| (c) Copyright - CyAltura - 6.02 | Date 03-10-09 Time 18:08:33 |
![]() |
Skipper Cup 2009 Final Overall Class : 2B OVERALL |
![]() |
| Pos | Sail nr. | Yacht | Skipper | Owner | Club | Type | Designer | Class | 1 | 2 | Points |
| 1 | SLO40885 | Artemis | Andrej Janezic | Andrej Janezic | JK Burja/JK MIP | Northeast 39 | Rob Ball | C 2 | 1.00 | 1.00 | 2.00 |
| 2 | SLO430 | Jonathan Tim | Marjan Potocnik | Jonathan Yachting | JK Potepuh | Grand Surprise | Joubert/Nivelt | C 2 | 2.00 | 2.00 | 4.00 |
| 3 | SLO642O | Ahill | Iztok Hudoklin | Iztok Hudoklin | SD Kobilica | Bavaria 35 match | Jakopin | C 2 | 3.00 | 3.00 | 6.00 |
| (c) Copyright - CyAltura - 6.02 | Date 03-10-09 Time 18:08:37 |
![]() |
Skipper Cup 2009 Final Overall Class : 3C OVERALL |
![]() |
| Pos | Sail nr. | Yacht | Skipper | Owner | Club | Type | Designer | Class | 1 | 2 | Points |
| 1 | SLO118 | Urska II | Robert Podbregar | Jadralni klub Ljubljana | JK Ljubljana | Elan Express | Norlin | C 3 | 1.00 | 2.00 | 3.00 |
| 2 | SLO117 | Bled 2 | Lojze Babic | Jadralni klub Ljubljana | JK Ljubljana | Elan Express | Norlin | C 3 | 3.00 | 1.00 | 4.00 |
| 3 | SLO116 | Nika | Damijan Miljavec | Jadralni klub Ljubljana | JK Ljubljana | Elan Express | Norlin | C 3 | 2.00 | 3.00 | 5.00 |
| 4 | SLO115 | Vesna | Tomaz Virnik st. | JK Ljubljana | JK Ljubljana | Elan 31R | Jakopin | C 3 | 4.00 | 4.00 | 8.00 |
| 5 | SLO393 | Doza | Vojko Kapus | Iztok Golc | NK Norik | Justin Ten Pot | Justin | C 3 | 6.00 | 6.00 | 12.00 |
| (c) Copyright - CyAltura - 6.02 | Date 03-10-09 Time 18:08:42 |
![]() |
Skipper Cup 2009 Race Number : 01 Class. : 1A - 3C OVERALL |
![]() |
| Date : 03/10/09 | Distance : 9.2 | Coefficient : 1.00 | Scoring System Offshore Perform.Line |
| Pos | Sail nr. | Yacht | Skipper | Owner | Club | Type | Class | Finish Time | Elapsed Time | Corr. Time | Obs | Points |
| 1 | SLO424 | Scorpio | Iztok Krumpak | Scorpios d.o.o. | JK MIPC | GRAND SOLEIL 42 R | C 1 | 12:35:05 | 01:35:05 | 00:00:00 | 1.00 | |
| 2 | SLO410 | Elan 410 R | Branko Brcin | Elan Marine | JK Pirat | Elan 410 | C 1 | 12:42:45 | 01:42:45 | 00:06:32 | 2.00 | |
| 3 | SLO4100 | Taia | Goran Djordjevic | Tempo Trade d.o.o. | JK Loka Timing | Elan 410 | C 1 | 12:45:05 | 01:45:05 | 00:07:22 | 3.00 | |
| 4 | SLO40885 | Artemis | Andrej Janezic | Andrej Janezic | JK Burja/JK MIPC | Northeast 39 | C 2 | 12:55:30 | 01:55:30 | 00:10:13 | 4.00 | |
| 5 | SLO430 | Jonathan Tim | Marjan Potocnik | Jonathan Yachting | JK Potepuh | Grand Surprise | C 2 | 12:59:33 | 01:59:33 | 00:12:05 | 5.00 | |
| 6 | SLO118 | Urska II | Robert Podbregar | Jadralni klub Ljubljana | JK Ljubljana | Elan Express | C 3 | 13:30:09 | 02:30:09 | 00:20:10 | 6.00 | |
| 7 | SLO116 | Nika | Damijan Miljavec | Jadralni klub Ljubljana | JK Ljubljana | Elan Express | C 3 | 13:31:20 | 02:31:20 | 00:22:04 | 7.00 | |
| 8 | SLO117 | Bled 2 | Lojze Babic | Jadralni klub Ljubljana | JK Ljubljana | Elan Express | C 3 | 13:29:46 | 02:29:46 | 00:22:06 | 8.00 | |
| 9 | SLO642O | Ahill | Iztok Hudoklin | Iztok Hudoklin | SD Kobilica | Bavaria 35 match | C 2 | 13:09:35 | 02:09:35 | 00:22:17 | 9.00 | |
| 10 | SLO115 | Vesna | Tomaz Virnik st. | JK Ljubljana | JK Ljubljana | Elan 31R | C 3 | 13:31:32 | 02:31:32 | 00:34:00 | 10.00 | |
| 11 | SLO393 | Doza | Vojko Kapus | Iztok Golc | NK Norik | Justin Ten Pot | C 3 | DNF | 12.00 |
| (c) Copyright - CyAltura - 6.02 | Date 03-10-09 Time 18:08:14 |
![]() |
Skipper Cup 2009 Race Number : 02 Class. : 0 - 5 OVERALL |
![]() |
| Date : 03/10/09 | Distance : 18.0 | Coefficient : 1.00 | Scoring System Offshore Perform.Line |
| Pos | Sail nr. | Yacht | Skipper | Owner | Club | Type | Class | Finish Time | Elapsed Time | Corr. Time | Obs | Points |
| 1 | SLO424 | Scorpio | Iztok Krumpak | Scorpios d.o.o. | JK MIPC | GRAND SOLEIL 42 R | C 1 | 13:55:14 | 02:55:14 | 00:00:00 | 1.00 | |
| 2 | SLO40885 | Artemis | Andrej Janezic | Andrej Janezic | JK Burja/JK MIPC | Northeast 39 | C 2 | 14:18:40 | 03:18:40 | 00:05:23 | 2.00 | |
| 3 | SLO410 | Elan 410 R | Branko Brcin | Elan Marine | JK Pirat | Elan 410 | C 1 | 14:02:40 | 03:02:40 | 00:05:53 | 3.00 | |
| 4 | SLO4100 | Taia | Goran Djordjevic | Tempo Trade d.o.o. | JK Loka Timing | Elan 410 | C 1 | 14:07:18 | 03:07:18 | 00:07:40 | 4.00 | |
| 5 | SLO430 | Jonathan Tim | Marjan Potocnik | Jonathan Yachting | JK Potepuh | Grand Surprise | C 2 | 14:35:45 | 03:35:45 | 00:18:28 | 5.00 | |
| 6 | SLO117 | Bled 2 | Lojze Babic | Jadralni klub Ljubljana | JK Ljubljana | Elan Express | C 3 | 15:08:42 | 04:08:42 | 00:19:06 | 6.00 | |
| 7 | SLO118 | Urska II | Robert Podbregar | Jadralni klub Ljubljana | JK Ljubljana | Elan Express | C 3 | 15:16:32 | 04:16:32 | 00:21:36 | 7.00 | |
| 8 | SLO116 | Nika | Damijan Miljavec | Jadralni klub Ljubljana | JK Ljubljana | Elan Express | C 3 | 15:17:11 | 04:17:11 | 00:23:42 | 8.00 | |
| 9 | SLO642O | Ahill | Iztok Hudoklin | Iztok Hudoklin | SD Kobilica | Bavaria 35 match | C 2 | 14:51:50 | 03:51:50 | 00:34:43 | 9.00 | |
| 10 | SLO115 | Vesna | Tomaz Virnik st. | JK Ljubljana | JK Ljubljana | Elan 31R | C 3 | 15:11:15 | 04:11:15 | 00:39:03 | 10.00 | |
| 11 | SLO393 | Doza | Vojko Kapus | Iztok Golc | NK Norik | Justin Ten Pot | C 3 | DNF | 12.00 |
| (c) Copyright - CyAltura - 6.02 | Date 03-10-09 Time 18:08:20 |
![]() |
Skipper Cup 2009 Entry List Class. : 0 - 5 OVERALL |
![]() |
| Sail nr. | Yacht | Skipper | Owner | Club | Type | Designer | Year | GPH | Class | |
| 1 | SLO424 | Scorpio | Iztok Krumpak | Scorpios d.o.o. | JK MIPC | GRAND SOLEIL 42 R | BOTIN-CARKEEK | 2003 | 572.4 | A 1 |
| 2 | SLO410 | Elan 410 R | Branko Brcin | Elan Marine | JK Pirat | Elan 410 | Humphreys | 2007 | 574.3 | A 1 |
| 3 | SLO4100 | Taia | Goran Djordjevic | Tempo Trade d.o.o. | JK Loka Timing | Elan 410 | Humpreys | 2007 | 581.6 | A 1 |
| 4 | SLO642O | Ahill | Iztok Hudoklin | Iztok Hudoklin | SD Kobilica | Bavaria 35 match | Jakopin | 2004 | 622.1 | B 2 |
| 5 | SLO40885 | Artemis | Andrej Janezic | Andrej Janezic | JK Burja/JK MIPC | Northeast 39 | Rob Ball | 1984 | 626.8 | B 2 |
| 6 | SLO430 | Jonathan Tim | Marjan Potocnik | Jonathan Yachting | JK Potepuh | Grand Surprise | Joubert/Nivelt | 2000 | 631.0 | B 2 |
| 7 | SLO393 | Doza | Vojko Kapus | Iztok Golc | NK Norik | Justin Ten Pot | Justin | 1997 | 653.9 | C 3 |
| 8 | SLO115 | Vesna | Tomaz Virnik st. | JK Ljubljana | JK Ljubljana | Elan 31R | Jakopin | 1985 | 663.7 | C 3 |
| 9 | SLO117 | Bled 2 | Lojze Babic | Jadralni klub Ljubljana | JK Ljubljana | Elan Express | Norlin | 1983 | 727.9 | C 3 |
| 10 | SLO116 | Nika | Damijan Miljavec | Jadralni klub Ljubljana | JK Ljubljana | Elan Express | Norlin | 1981 | 734.0 | C 3 |
| 11 | SLO118 | Urska II | Robert Podbregar | Jadralni klub Ljubljana | JK Ljubljana | Elan Express | Norlin | 1985 | 738.8 | C 3 |
| (c) Copyright - CyAltura - 6.02 | Date 03-10-09 Time 18:08:52 |